Most Recent Skiatook Homes For Sale
| View All Skiatook Homes For Sale | ||
|
412 Osage Dr, Skiatook, OK 74070 | $74,900 3 beds 1 bath |
|
Holt Rd, Skiatook, OK 74070 | $80,000 |
|
16051 Munson Ct, Skiatook, OK 74070 | $399,900 4 beds 4.5 baths |
Real Estate Resources |
Skiatook Apartments
There are 76 apartments found in and near the Skiatook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings