Most Recent Skiatook Homes For Sale
| View All Skiatook Homes For Sale | ||
|
N 71st West Ave, Skiatook, OK 74070 | $59,900 |
|
Santa Rosa Ln, Skiatook, OK 74070 | $74,900 |
|
Bear Paw Path Road, Skiatook, OK 74070 | $29,900 |
Real Estate Resources |
Skiatook Apartments
There are 42 apartments found in and near the Skiatook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.728 | 3.834% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings